| Richardson North Junior High Bus Routes | |||
| AM pickup times | PM dropoff times | ||
| Route: 8001 – Richardson North JH | |||
| STOP | TIME | LOCATION | TIME |
| 1 | 7:40 AM | Lazy Acres Cir & Spring Valley Rd | 3:58 PM |
| 2 | 7:42 AM | 8542 W. Spring Valley (Amber Dawn Apts) | 3:54 PM |
| 3 | 7:50 AM | North | 3:40 PM |
| Route: 8007 – RIchardson North JH | |||
| STOP | TIME | LOCATION | TIME |
| 1 | 7:47 AM | 13447 N Central Expy (The Vining Apts) | 4:01 PM |
| 2 | 7:49 AM | Esperanza Rd & Brookgreen Dr | 3:55 PM |
| 3 | 7:52 AM | Esperanza Rd & Midpark Rd | 3:53 PM |
| 4 | 8:00 AM | North | 3:40 PM |
| Route: 8012 – Richardson North JH | |||
| STOP | TIME | LOCATION | TIME |
| 1 | 7:40 AM | Hawthorne Suites Hotel | 4:11 PM |
| 2 | 7:43 AM | Prairie Creek | 4:07 PM |
| 3 | 7:45 AM | Fall Creek Dr @ Prairie Creek dr | 4:04 PM |
| 4 | 7:47 AM | Arborcrest Dr @ Overcrest | 4:02 PM |
| 5 | 7:49 AM | Fall Creek @ Briarfield Dr | 3:58 PM |
| 6 | 7:50 AM | Fall Creek Dr & Custer Pkwy | 3:55 PM |
| 7 | 7:52 AM | Canyon Creek Dr & Sutton Pl | 3:50 PM |
| 8 | 7:55 AM | Canyon Creek Dr & Crestover Cir | 3:48 PM |
| 9 | 8:00 AM | North | 3:40 PM |
| Route: 8058 – Richardson North JH | |||
| STOP | TIME | LOCATION | TIME |
| 1 | 7:30 AM | 13734 Esperanza Rd @ Midpark Dr (Bus Stop) | 3:52 PM |
| 2 | 8:00 AM | North | 3:40 PM |

North Middle School Parent Meeting Recap 5.14.26
On Thursday, May 14, North Middle School hosted its first parent meeting regarding the campus transformation project as part of the district’s ongoing Bond 2025 initiatives.

