25-26 Arapaho Classical Magnet Grade Level Supply Lists
24-25 Arapaho Classical Magnet Grade Level Supply Lists
If you ordered EPI school supply packs, they will be delivered to classrooms, ready for the first day of school. If you want to buy supplies yourself, please see the specifications below.
*All students will also need standard headphones, not earbuds, for class.
Please also consider donating to our Kleenex and Expo Drive, prior to the start of school. These supplies are widely needed and used in ALL ACM classrooms.
https://www.amazon.com/hz/wishlist/ls/13L2NH9J56ANI/ref=hz_ls_biz_ex


Kindergarten
Description | Quantity | ||
Construction Paper, Prang, 9″ x 12″ 50 Ct, Bright White | 1 | ||
Glue Stick, Elmer’s, .77oz, Washable, Purple | 3 | ||
Crayons, Crayola, 24ct | 3 | ||
Watercolors, Crayola, Washable, 8ct | 1 | ||
Markers, Crayola, Ultra-Clean Washable, Thick Tip, 8ct | 1 | ||
Pencil No. 2, Ticonderoga, Premium Wood Yellow, Presharpened | 12 | ||
Glue, Elmer’s, 4oz, Washable School Glue, White | 1 | ||
Comp Book, Primary Story, Red Baseline, 100 Ct, Marble | 1 | ||
Construction Paper, TruRay, 12″ x 18″, 50 Ct, Assorted | 1 | ||
Highlighter, Sharpie, Accent Pen Style, Yellow | 1 | ||
Pen, Paper Mate, Flair, Medium Felt Tip, Black | 1 | ||
Folder, Poly Pocket and Brads, Purple | 2 | ||
Facial Tissue, Kleenex, Flat, 72 Ct | 3 | ||
Dry Erase Marker, Expo, Fine Tip, Black, 1ea | 3 |
1st Grade
Description | Quantity | ||
Crayons, Crayola, 24ct | 2 | ||
Pencil Bag, Vinyl 11″ x 7.25″, No Holes, Blue | 1 | ||
Pencil No. 2, Ticonderoga, Premium Wood Yellow, Presharpened | 12 | ||
Folder, Poly Pocket, Red | 1 | ||
Folder, Poly Pocket, Yellow | 1 | ||
Folder, Poly Pocket, Light Blue | 1 | ||
Glue Stick, Elmer’s, .77oz, Washable, Purple | 3 | ||
Comp Book, Primary Story, Red Baseline, 100 Ct, Marble | 4 | ||
Watercolors, Crayola, Washable, 16ct | 1 | ||
Facial Tissue, Kleenex, Flat, 72 Ct | 3 | ||
Dry Erase Marker, Expo, Bullet Tip, 4ct, Assorted | 1 | ||
Eraser, Large, Pink Carnation or Pearl, Latex Free | 2 |
2nd Grade
Description | Quantity | ||
Glue Stick, Elmer’s, .77oz, Washable, Purple | 2 | ||
Crayons, Crayola, 24ct | 2 | ||
Pencil No. 2, Ticonderoga, Premium Wood Yellow, Presharpened | 12 | ||
Composition Book, Wide Ruled 100 Ct, Black Marble | 1 | ||
Folder, Poly Pocket and Brads, Green | 1 | ||
Folder, Poly Pocket and Brads, Red | 1 | ||
Folder, Poly Pocket and Brads, Blue | 1 | ||
Folder, Poly Pocket, Yellow | 1 | ||
Eraser, EPI, Pink Bevel, Latex Free | 1 | ||
Colored Pencils, Crayola, 7″ Presharpened, 12ct | 1 | ||
Pencil Bag, Vinyl 11″ x 7.25″, No Holes, Assorted Colors | 1 | ||
Facial Tissue, Kleenex, Flat, 72 Ct | 3 | ||
Dry Erase Marker, Expo, Chisel Tip, 4ct, Assorted | 1 | ||
Storage Bag, Quart, Reclosable, 25ct Box | 1 | ||
Filler Paper, Wide Ruled, 8″ x 10.5″, 120 Ct | 1 | ||
Composition Book, Wide Ruled 100 Ct, Red Marble | 1 | ||
Composition Book, Wide Ruled 100 Ct, Green Marble | 1 | ||
Composition Book, Wide Ruled 100 Ct, Blue Marble | 1 |
3rd Grade
Description | Quantity | ||
Glue Stick, Elmer’s, .77oz, Washable, Purple | 4 | ||
Folder, Poly Pocket and Brads, Blue | 1 | ||
Folder, Poly Pocket and Brads, Red | 1 | ||
Scissors, Fiskars, 6″ Pointed Tip, Ages 8+ | 1 | ||
Pencil Pouch, Clear Window, Grommets, 10.5″ x 7.5″, Assorted | 1 | ||
Construction Paper, TruRay, 12″ x 18″, 50 Ct, Assorted | 1 | ||
Pencil No. 2, Ticonderoga, Premium Wood Yellow, Presharpened | 24 | ||
Composition Book, Wide Ruled 100 Ct, Black Marble | 3 | ||
Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Asst | 1 | ||
Binder, 1″ Durable D-Ring, Vinyl, White | 1 | ||
Markers, Crayola, Ultra-Clean Washable, Thick Tip, 10ct | 1 | ||
Facial Tissue, Kleenex, Flat, 72 Ct | 2 | ||
Dry Erase Marker, Expo, Chisel Tip, Black, 1ea | 2 |
4th Grade
Description | Quantity | ||
Folder, Poly Pocket and Brads, Green | 1 | ||
Folder, Poly Pocket and Brads, Orange | 2 | ||
Glue Stick, Elmer’s, .77oz, Washable, Purple | 3 | ||
Pencil No. 2, Dixon Ticonderoga, Latex Free, 24ct | 1 | ||
Composition Book, Wide Ruled 100 Ct, Black Marble | 4 | ||
Crayons, Crayola, 24ct | 1 | ||
Filler Paper, Wide Ruled, 8″ x 10.5″, 100 Ct | 1 | ||
Markers, Crayola, Ultra-Clean Washable, Thin Tip, 10ct | 1 | ||
Pencil Bag, Vinyl 11″ x 7.25″, No Holes, Assorted Colors | 1 | ||
Facial Tissue, Kleenex, Flat, 72 Ct | 3 | ||
Colored Pencils, Crayola, 7″ Presharpened, 12ct | 1 | ||
Dry Erase Marker, Expo, Fine Tip, 4ct, Assorted | 1 |
5th Grade
Description | Quantity | ||
Folder, Poly Pocket and Brads, Blue | 1 | ||
Folder, Poly Pocket and Brads, Orange | 1 | ||
Folder, Poly Pocket and Brads, Yellow | 1 | ||
Folder, Poly Pocket and Brads, Green | 2 | ||
Folder, Poly Pocket and Brads, Purple | 1 | ||
Folder, Poly Pocket and Brads, Red | 1 | ||
Pencil Pouch, Clear Window, Grommets, 10.5″ x 7.5″, Assorted | 1 | ||
Pencil No. 2, Dixon Ticonderoga, Latex Free, 24ct | 1 | ||
Composition Book, Wide Ruled 100 Ct, Black Marble | 5 | ||
Markers, Crayola, Ultra-Clean Washable, Thick Tip, 8ct | 1 | ||
Colored Pencils, 7″ Presharpened, 12ct | 1 | ||
Scissors, 7.25″ Pointed Tip, Large Handle, Ages 8+ | 1 | ||
Facial Tissue, Kleenex, Flat, 72 Ct | 3 | ||
Dry Erase Marker, Expo, Chisel Tip, 4ct, Assorted | 1 | ||
Masking Tape, 3M Tartan, 3/4″ x 60yds | 1 | ||
Glue Stick, Elmer’s, .21oz, Washable, Purple | 4 |
6th Grade
Description | Quantity | ||
Folder, Poly Pocket and Brads, Assorted | 4 | ||
Glue Stick, Elmer’s, .77oz, Washable, Purple | 4 | ||
Markers, Crayola, Ultra-Clean Washable, Thick Tip, 8ct | 1 | ||
Pencil Pouch, Clear Window, Grommets, 10.5″ x 7.5″, Assorted | 1 | ||
Pencil No. 2, Ticonderoga, Premium Wood Yellow, Presharpened | 12 | ||
Scissors, Fiskars, 6″ Pointed Tip, Ages 8+ | 1 | ||
Composition Book, Wide Ruled 100 Ct, Black Marble | 5 | ||
Highlighter, Fluorescent Yellow | 2 | ||
Colored Pencils, 7″ Presharpened, 12ct | 1 | ||
Eraser, EPI, Pink Bevel, Latex Free | 1 | ||
Pencil Sharpener, with Receptacle | 1 | ||
Facial Tissue, Kleenex, Flat, 72 Ct | 3 | ||
Dry Erase Marker, Expo, Chisel Tip, 4ct, Assorted | 1 |