School Supply List 25-26

Kindergarten
Quantity | Description |
12 | Pencil No. 2, Ticonderoga, Premium Wood Yellow, Presharpened |
1 | Manila Paper, 9″ x 12″, 50 Ct |
1 | Binder, 1″ View Thru, Durable D-Ring, Vinyl, White |
1 | Folder, Poly Pocket and Brads, Blue |
1 | Folder, Poly Pocket and Brads, Red |
2 | Facial Tissue, Kleenex, Flat, 72 Ct |
2 | Dry Erase Marker, Expo, Fine Tip, 4ct, Assorted |
1 | Storage Bag, Sandwich, Reclosable, 50ct Box |
1 | Storage Bag, Gallon, Reclosable, 20ct Box |
4 | Glue Stick, Elmer’s, .77oz, Washable, Purple |
3 | Crayons, Crayola, 24ct |
1 | Markers, Crayola, Ultra-Clean Washable, Thick Tip, 10ct |
2 | Comp Book, Primary Story, Red Baseline, 100 Ct, Marble |
1 | Pencil Pouch, Clear Window, Grommets, 10.5″ x 7.5″, Assorted |
20 | Sheet Protector, 8.5″ x 11″, Top Load, 1ea, Clear |
1 | Scissors, Fiskars, 5″ Blunt Tip, Ages 4+ |
1st Grade
Quantity | Description |
12 | Pencil No. 2, Ticonderoga, Premium Wood Yellow, Presharpened |
1 | Folder, Poly Pocket and Brads, Green |
1 | Scissors, 5″ Pointed Tip, Large Handle, Stainless, Ages 4+ |
2 | Comp Book, Primary Story, Red Baseline, 100 Ct, Marble |
2 | Eraser, EPI, Pink Bevel, Latex Free |
1 | Pencil Pouch, Clear Window, Grommets, 10.5″ x 7.5″, Assorted |
2 | Binder, 1″ View Thru, Durable D-Ring, Vinyl, White |
2 | Facial Tissue, Kleenex, Flat, 72 Ct |
8 | Dry Erase Marker, Expo, Chisel Tip, Black, 1ea |
1 | Storage Bag, Gallon, Reclosable, 20ct Box |
1 | Storage Bag, Sandwich, Reclosable, 50ct Box |
1 | Folder, Poly Pocket and Brads, Red |
1 | Folder, Poly Pocket and Brads, Yellow |
1 | Spiral Notebook, 1 Subject, Wide Ruled, 70 Ct, Blue |
1 | Spiral Notebook, 1 Subject, Wide Ruled, 70 Ct, Green |
1 | Spiral Notebook, 1 Subject, Wide Ruled, 70 Ct, Red |
3 | Glue Stick, Elmer’s, .77oz, Washable, Purple |
2 | Crayons, Crayola, 24ct |
1 | Markers, Crayola, Ultra-Clean Washable, Thick Tip, 10ct |
2nd Grade
Quantity | Description |
24 | Pencil No. 2, Ticonderoga, Premium Wood Yellow, Presharpened |
2 | Folder, Poly Pocket and Brads, Blue |
1 | Markers, Crayola, Classic, Thick Tip, 8ct |
1 | Highlighter, Sharpie, Accent Pen Style, Pink |
1 | Highlighter, Sharpie, Accent Pen Style, Yellow |
1 | Scissors, 5″ Pointed Tip, Large Handle, Stainless, Ages 4+ |
1 | Pencil Box, Storex, 8.5″ x 5.75″ x 2.5″, Plastic, Assorted |
3 | Facial Tissue, Kleenex, Flat, 72 Ct |
4 | Dry Erase Marker, Expo, Fine Tip, Black, 1ea |
2 | Eraser, Magic Rub, Latex Free |
2 | Eraser, EPI, Pink Bevel, Latex Free |
2 | Folder, Poly Pocket and Brads, Red |
2 | Folder, Poly Pocket and Brads, Yellow |
2 | Folder, Poly Pocket and Brads, Green |
2 | Composition Book, Wide Ruled 100 Ct, Black Marble |
1 | Spiral Notebook, 1 Subject, Wide Ruled, 70 Ct, Red |
4 | Glue Stick, Elmer’s, .77oz, Washable, Purple |
2 | Crayons, Crayola, 24ct |
2 | Colored Pencils, Crayola, 7″ Presharpened, 12ct |
3rd Grade
Quantity | Description |
36 | Pencil No. 2, Ticonderoga, Premium Wood Yellow, Presharpened |
3 | Highlighter, Florescent Yellow |
6 | Eraser, EPI, Pink Bevel, Latex Free |
1 | Pencil Pouch, Clear Window, Grommets, 10.5″ x 7.5″, Assorted |
3 | Facial Tissue, Kleenex, Flat, 72 Ct |
6 | Dry Erase Marker, Expo, Chisel Tip, Blue, 1ea |
1 | Filler Paper, Wide Ruled, 8″ x 10.5″, 100 Ct |
1 | Colored Pencils, Crayola, 7″ Presharpened, 12ct |
1 | Folder, Pocket and Brad, Blue |
1 | Scissors, 5″ Pointed Tip, Large Handle, Stainless, Ages 4+ |
1 | Spiral Notebook, 1 Subject, Wide Ruled, 70 Ct, Yellow |
1 | Folder, Pocket and Brad, Yellow |
2 | Folder, Pocket and Brad, Green |
1 | Folder, Pocket and Brad, Red |
1 | Spiral Notebook, 1 Subject, Wide Ruled, 100 Ct, Blue |
2 | Spiral Notebook, 1 Subject, Wide Ruled, 100 Ct, Green |
1 | Spiral Notebook, 1 Subject, Wide Ruled, 100 Ct, Red |
3 | Glue Stick, Elmer’s, .77oz, Washable, Purple |
1 | Folder, Pocket and Brad, Purple |
4th Grade
Quantity | Description |
24 | Pencil No. 2, Ticonderoga, Premium Wood Yellow, Presharpened |
1 | Folder, Poly Pocket and Brads, Blue |
1 | Pencil Pouch, Clear Window, Grommets, 10.5″ x 7.5″, Assorted |
2 | Facial Tissue, Kleenex, Flat, 72 Ct |
12 | Dry Erase Marker, Expo, Fine Tip, Black, 1ea |
4 | Composition Book, Wide Ruled 100 Ct, Black Marble |
1 | Folder, Poly Pocket and Brads, Green |
2 | Folder, Poly Pocket and Brads, Red |
1 | Folder, Poly Pocket and Brads, White |
2 | Glue Stick, Elmer’s, .21oz, Washable, Purple |
1 | Markers, Crayola, Ultra-Clean Washable, Thick Tip, 10ct |
1 | Scissors, 5″ Pointed Tip, Large Handle, Stainless, Ages 4+ |
1 | Highlighter, Florescent Yellow |
5th Grade
Quantity | Description |
24 | Pencil No. 2, Ticonderoga, Premium Wood Yellow, Presharpened |
4 | Composition Book, Wide Ruled 100 Ct, Black Marble |
3 | Glue Stick, Elmer’s, .77oz, Washable, Purple |
1 | Spiral Notebook, 1 Subject, Wide Ruled, 70 Ct, Assorted |
1 | Highlighter, Florescent Yellow |
3 | Folder, Poly Pocket and Brads, Green |
1 | Scissors, 7.25″ Pointed Tip, Large Handle, Ages 8+ |
1 | Eraser, Pencil Cap, 6 Pack, Assorted Colors |
4 | Facial Tissue, Kleenex, Flat, 72 Ct |
4 | Dry Erase Marker, Expo, Bullet Tip, Black, 1ea |
2 | Dry Erase Marker, Expo, Fine Tip, Black, 1ea |
6th Grade
Quantity | Description |
4 | Folder, Pocket Only, 3-Hole, Assorted |
4 | Spiral Notebook, 1 Subject, Wide Ruled, 100 Ct, Assorted |
3 | Facial Tissue, Kleenex, Flat, 72 Ct |
6 | Dry Erase Marker, Expo, Chisel Tip, Black, 1ea |
3 | Pencil No. 2, Dixon Ticonderoga, Latex Free, 24ct |
3 | Glue Stick, Elmer’s, .77oz, Washable, Purple |
1 | Colored Pencils, Crayola, 7″ Presharpened, 12ct |
1 | Highlighter, Florescent Yellow |
1 | Highlighter, Florescent Green |
3 | Eraser, EPI, Pink Bevel, Latex Free |
1 | Pencil Pouch, Clear Window, Grommets, 10.5″ x 7.5″, Assorted |
1 | Scissors, Fiskars, 5″ Pointed Tip, Ages 4+ |
1 | Binder, 3″ View Thru, Durable D-Ring, Vinyl, White |