Time | A Day | B Day |
---|---|---|
9:00-10:30 | 1st Period | 2nd Period |
10:35-11:05 | Advisory | Advisory |
11:10-1:10 | A Lunch (11:05-11:35), Class 11:35-1:10; B Lunch (11:35-12:05), Class 11:10-11:35 & 12:05-1:10; C Lunch (12:10-12:40), Class 11:10-12:10 & 12:40-1:10; D Lunch (12:40-1:10), Class 11:10-12:40 | A Lunch (11:05-11:35), Class 11:35-1:10; B Lunch (11:35-12:05), Class 11:10-11:35 & 12:05-1:10; C Lunch (12:10-12:40), Class 11:10-12:10 & 12:40-1:10; D Lunch (12:40-1:10), Class 11:10-12:40 |
1:15-2:45 | 5th Period | 6th Period |
2:50-4:20 | 7th Period | 8th Period |
North Star Goal – Every student, teacher, and leader will meet or exceed their academic growth goals.
9449 Church Rd.
Dallas, TX 75238
469-593-1000
For general inquiries, please contact the campus directly. If you have questions or feedback about this website, please email the Campus Webmaster.
400 South Greenville
Richardson, Texas 75080
469-593-0000
risd@risd.org