School Supply List 26-27
Grade Pre-K3
| Description | Quantity |
| Markers, Crayola, Ultra-Clean Washable, Thick Tip, 10ct | 1 |
| Glue Stick, Elmer’s, .77oz, Washable, Purple | 1 |
| Baby Wipes | 1 |
| Facial Tissue, Kleenex, Flat, 72 Ct | 3 |
| Folder, Poly Pocket and Brads, Yellow | 1 |
| Hand Sanitizer, Purell, Pump 8oz | 2 |
| Crayons, Crayola, 24ct | 1 |
| Paper Towels, 85 Ct (Bulk) | 2 |
| Disinfecting Wipes, Not For Skin, 35ct | 6 |
Grade Pre-K4
| Description | Quantity |
| Crayola Washable Watercolors | 8 |
| Crayola Washable Markers Ultra Clean Thick Tip | 10 |
| Crayola 8 count Jumbo Crayons | 2 |
| Expo Black Dry Erase Markers Chisel Tip | 4 |
| Hefty Storage 1 Gallon | 1 |
| Sandwich Bags | 1 |
| 2 Jumbo Elmer’s Glue Sticks | 2 |
| Facial Tissues | 2 |
| Paper Towels | 2 |
| Baby Wipes | 2 |
| Clorox Wipes | 2 |
| Play-Doh Brand playdoh | 5 |
| Green Plastic Folder with Pocket and Brads | 1 |
| Ticonderoga “My First” 2 pencils | 1 |
| Hand Sanitizer | 1 |
| 3×5 colored Index Cards | 1 |
Grade K
| Description | Quantity |
| Crayons, Crayola, 24ct | 4 |
| Markers, Crayola, Ultra-Clean Washable, Thick Tip, 10ct | 2 |
| Scissors, 5″ Blunt Tip, Large Handle, Stainless, Ages 4+ | 1 |
| Comp Book, Primary Story, Red Baseline, 100 Ct, Marble | 1 |
| Folder, Poly Pocket, Green | 1 |
| Folder, Poly Pocket, Red | 1 |
| Folder, Poly Pocket, Yellow | 1 |
| Folder, Poly Pocket and Brads, Blue | 1 |
| Pencil Bag, Vinyl 11″ x 7.25″, No Holes, Blue | 1 |
| Facial Tissue, Kleenex, Flat, 72 Ct | 1 |
| Dry Erase Marker, Expo, Fine Tip, Black, 1ea | 2 |
| Eraser, White Vinyl, Latex Free, 1ea | 1 |
| Pencil No. 2, Dixon Ticonderoga, Latex Free, 24ct | 1 |
Grade 1
| Description | Quantity |
| Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Blue | 1 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non Perf ,70 Ct, Green | 1 |
| Glue Stick, Elmer’s, .77oz, Washable, White | 6 |
| Crayons, Crayola, 24ct | 2 |
| Scissors, 5″ Blunt Tip, Large Handle, Stainless, Ages 4+ | 1 |
| Comp Book, Primary Story, Red Baseline, 100 Ct, Marble | 1 |
| Pencil No. 2, Unsharpened Latex Free | 12 |
| Folder, Poly Pocket, Green | 1 |
| Folder, Poly Pocket, Red | 1 |
| Folder, Poly Pocket, Yellow | 1 |
| Folder, Poly Pocket and Brads, Blue | 1 |
| Pencil Box, Storex, 8.5″ x 5.75″ x 2.5″, Plastic, Assorted | 1 |
| Dry Erase Marker, Expo, Chisel Tip, Black, 1ea | 6 |
| Facial Tissue, Kleenex, Flat, 72 Ct | 2 |
Grade 2
| Description | Quantity |
| Folder, Pocket and Brad, Green | 1 |
| Folder, Pocket and Brad, Orange | 1 |
| Folder, Pocket and Brad, Purple | 1 |
| Folder, Pocket and Brad, Red | 1 |
| Folder, Pocket and Brad, Yellow | 2 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Blue | 1 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non Perf ,70 Ct, Green | 1 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Red | 1 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Yellow | 1 |
| Glue Stick, Elmer’s, .77oz, Washable, White | 4 |
| Crayons, Crayola, 24ct | 2 |
| Markers, Crayola, Ultra-Clean Washable, Thick Tip, 10ct | 1 |
| Pencil No. 2, Unsharpened Latex Free | 24 |
| Folder, Poly Pocket and Brads, Blue | 1 |
| Pencil Bag, Vinyl 11″ x 7.25″, No Holes, Blue | 1 |
| Scissors, 5″ Blunt Tip, Large Handle, Stainless, Ages 4+ | 1 |
| Facial Tissue, Kleenex, Flat, 72 Ct | 2 |
| Dry Erase Marker, Expo, Chisel Tip, Black, 1ea | 2 |
Grade 3
| Description | Quantity |
| Folder, Pocket and Brad, Black | 1 |
| Yellow Plastic Folder | 1 |
| Blue Plastic Folder | 1 |
| Red Plastic Folder | 1 |
| Spiral Notebook, Red | 1 |
| Sprial Notebook, Green | 1 |
| Spiral Notebook, Blue | 1 |
| Colored Pencils, Crayola, 7″ Presharpened, 1 | 1 |
| Markers, Crayola, Ultra-Clean Washable, Thick Tip, 10ct | 1 |
| Glue Stick, Elmer’s, .77oz, Washable, White | 2 |
| No. 2 Pencils Presharpened | 24 |
| Facial Tissue, Kleenex, Flat, 72 Ct | 4 |
| Black Bullet Tip Expo | 4 |
| Quart Slide Bags | 1 |
Grade 4 & 5
| Description | Quantity |
| Folder, Pocket Only, 3-Hole, Blue | 1 |
| Folder, Pocket Only, 3-Hole, Green | 1 |
| Folder, Pocket Only, 3-Hole, Purple | 1 |
| Folder, Pocket Only, 3-Hole, Red | 1 |
| Folder, Pocket Only, 3-Hole, Yellow | 1 |
| Filler Paper, Wide Ruled, 8″ x 10.5″, 150 Ct | 1 |
| Glue Stick, Elmer’s, .77oz, Washable, White | 4 |
| Crayons, Crayola, 24ct | 1 |
| Colored Pencils, Crayola, 7″ Presharpened, 24ct | 1 |
| Markers, Crayola, Ultra-Clean Washable, Thick Tip, 10ct | 1 |
| Pencil No. 2, Unsharpened Latex Free | 12 |
| Pencil Bag, Vinyl 11″ x 7.25″, No Holes, Blue | 1 |
| Dry Erase Marker, Expo, Chisel Tip, Black, 1ea | 5 |
| Composition Book, Wide Ruled 100 Ct, Assorted | 2 |
| Scissors, 7.25″ Pointed Tip, Large Handle, Ages 8+ | 1 |
| Facial Tissue, 100 Sheets | 1 |
Grade 6
| Description | Quantity |
| Folder, Pocket and Brad, Red | 1 |
| Folder, Pocket and Brad, Yellow | 2 |
| Spiral Notebook, 3 Subject, Wide Ruled, Non-Perf, 120Ct Blue | 2 |
| Spiral Notebook, 3 Subject, Wide Rule, Non-Perf 120Ct, Green | 2 |
| Spiral Notebook, 3 Subject, Wide Ruled, Non-Perf, 120Ct, Red | 1 |
| Glue Stick, Elmer’s, .77oz, Washable, White | 3 |
| Colored Pencils, Crayola, 7″ Presharpened, 24ct | 1 |
| Pen, Fiber, Fine Felt Tip, Red | 2 |
| Pencil Bag, Vinyl 11″ x 7.25″, No Holes, Blue | 1 |
| Marker, Sharpie, Fine Tip, Black, 1ea | 2 |
| Dry Erase Marker, Expo, Fine Tip, Black, 1ea | 2 |
| Pencil No. 2, Ticonderoga, Premium Wood Yellow, Presharpened | 24 |
| Spiral Notebook, 3 Subject, Wide Rl, Non-Perf, 120Ct, Yellow | 1 |