School Supply List 2026-2027
Pre-Kindergarden (PK4)
| Description | Quantity |
| Boxes of Facial Tissue | 4 |
| Package White Cardstock (150 sheets) | 1 |
| Glue Sticks (package of 8) | 1 |
| Pair of Safety Scissors (blunt) | 1 |
| Box 8 count Crayons (Crayola brand preferred) | 1 |
| 4 pack Black Expo Dry Erase Markers | 1 |
| 4 pack Color Expo Markers | 1 |
| 8 Count Box of Washable Markers | 1 |
| Package 9” x 12” 50 Count Manilla Paper | 1 |
| Package 9” x 12” 50 Count Colored Construction Paper | 1 |
| Box Quart Size Freezer Bags | 1 |
| Box Sandwich Size Storage Bags | 1 |
| Box Gallon Size Storage Bags | 1 |
| Composition Notebook (Pages have a place for a picture and lines or writing) | 1 |
| 15” x 9” Backpack with External Pocket for Water Bottle (Should be able to hold a folder without bending or folding) | 1 |
| Plastic Water Bottle | 1 |
| Package of Pencils (at least 12) | 1 |
| Package of Baby Wipes (unscented) | 1 |
| 12 Count Colored Pencils | 1 |
| 1 Container Clorox or Lysol Wipes | 1 |
Kindergarten
| Description | Quantity |
| 4 Boxes of Facial Tissue | 4 |
| Child Size Scissors | 1 |
| Blue Plastic Pocket and Brad Folder | 1 |
| Red Plastic Pocket and Brad Folder | 1 |
| Yellow Plastic Pocket and Brad Folder | 1 |
| #2 Pencils | 24 |
| Large Pink Erasers | 2 |
| 24 Count Crayons | 6 |
| 4 Pack Black Fine Tip Dry Erase Markers | 4 |
| Plastic Pencil Box | 1 |
| Large or Small Glue Sticks | 6 |
| Pair of Headphones (no earbuds) | 1 |
| Small personal manual/handheld pencil sharpener | 1 |
| Colored pencil box | 1 |
| Box 8 or 10 count markers | 1 |
| Container baby wipes | 1 |
| Package of sheet protectors (8 ½ x 11”) | 1 |
| 1 Container of playdoh | 1 |
1st Grade
| Description | Quantity |
| 4 Boxes of Facial Tissue | 4 |
| Green Plastic Pocket and Brad Folder | 2 |
| Red Plastic Pocket and Brad Folder | 2 |
| Yellow Plastic Pocket and Brad Folder | 2 |
| Boxes 24 Count Crayons | 5 |
| #2 Pencils (sharpened) | 60 |
| Large Pink Erasers | 4 |
| 5” Pair Scissors | 1 |
| 70 Sheet Wide Rule Spiral – Red | 1 |
| 70 Sheet Wide Rule Spiral – Blue | 1 |
| Plastic Pencil Box | 1 |
| 40 Page 8.5” x 11” Ruled Story Tablet (Primary Composition) | 1 |
| Dry Erases Markers – Thick Tip, Black | 8 |
| Large Glue Sticks .74 oz | 10 |
| Pair Headphones | 2 |
| Box of 10 or 12 Count Markers | 1 |
| Container of Sanitizing Wipes | 3 |
| Composition Notebook | 1 |
| Package of colored pencils | 1 |
| 1 Box 100 count ziplock sandwich bags | 1 |
2nd Grade
| Description | Quantity |
| 4 Boxes of Facial Tissue | 4 |
| Pencil Bag | 1 |
| Dry Erase Marks (for student use) | 8 |
| 10 Pk Crayola Markers | 1 |
| Package 24 Count Crayons | 2 |
| #2 Pencils | 48 |
| Pair Scissors | 1 |
| Package Wide Rule Paper | 1 |
| Composition Notebooks (NO Spiral notebooks) | 5 |
| Folders with brads (1 Yellow, 1 Green, 1 Red, 1 Blue) | 4 |
| Box Quart Size Bags | 2 |
| Box Gallon Size Bags | 2 |
| Large Glue Sticks .74 oz | 4 |
| 3 Pack Disinfecting Wipes | 2 |
| Package of pink erasers | 1 |
| 2 Package of White or Manilla Drawing Paper | 2 |
3rd Grade
| Description | Quantity |
| Boxes of Facial Tissue | 2 |
| Red Plastic Pocket and Brad Folder | 1 |
| Yellow Plastic Pocket and Brad Folder | 1 |
| #2 Pencils | 48 |
| 24 Count Crayons | 2 |
| Large Pink Eraser | 4 |
| 5” Pair Scissors | 1 |
| Composition Book | 1 |
| 70 Sheet Wide Rule Spiral, Blue | 1 |
| 70 Sheet Wide Rule Spiral, Green | 1 |
| Package wide ruled Notebook Paper | 1 |
| 8 Pack Crayola Classic Thick Markers | 1 |
| Dry Erase Marker – Thick Back | 2 |
| Large Glue Sticks .74 oz | 8 |
| Box Gallon Size Bags | 1 |
| Pair Ear Buds/Headphones | 1 |
4th Grade
| Description | Quantity |
| Boxes of Facial Tissue | 3 |
| Blue Plastic Pocket and Brad Folder | 2 |
| Red Plastic Pocket and Brad Folder | 2 |
| #2 Pencils | 48 |
| Large Pink Erasers | 2 |
| 70 Sheet Wide Rule Spiral – Red | 1 |
| 70 Sheet Wide Rule Spiral – Blue | 1 |
| 70 Sheet Wide Rule Spiral – Green | 1 |
| 100 Page Composition Books, Wide Rule | 2 |
| Dry Erase Marker – Thin Tip, Black | 6 |
| 200 Count Filler Paper – Wide Rule | 3 |
| Large Glue Sticks .74 oz | 4 |
| Pair of Ear Buds | 1 |
| 12 Count Crayola Markers | 1 |
| 9” x 11” Manilla Construction Paper, 50 Count | 1 |
| Yellow Highlighters | 2 |
| Pair Student Scissors | 1 |
5th Grade
| Description | Quantity |
| Boxes of Facial Tissue | 4 |
| Blue Plastic Pocket and Brad Folder | 1 |
| Red Plastic Pocket and Brad Folder | 1 |
| Yellow Plastic Pocket and Brad Folder | 1 |
| 100 Page Composition Books, Wide Rule | 6 |
| #2 Pencils | 48 |
| Large Pink Erasers | 2 |
| 5” Pair of Pointed Scissors | 1 |
| 12 Count 7” Sharpened Color Pencils | 1 |
| Canvas Pencil Bag | 1 |
| 200 Count Filler Paper, Wide Rule | 2 |
| Large Glue Sticks .74 oz | 3 |
| Pair of Ear Buds | 1 |
6th Grade
| Description | Quantity |
| Boxes of Facial Tissue | 4 |
| #2 Pencils | 30 |
| Double Barrel Canister Pencil Sharpener | 1 |
| 100 Page Composition Books, Wide Rule | 4 |
| Canvas Pencil Bag, MUST have Grommets for 3 Ring Binger | 1 |
| 200 Count Filler Paper, Wide Rule | 1 |
| Large Glue Sticks | 8 |
| Pair of Ear Buds | 1 |
| 3 Pack Disinfecting Wipes | 2 |
| 24 Oz Hand Sanitizer | 2 |
| 24 Count Crayons | 1 |
| 20 Count Markers | 1 |
| Spiral Notebooks | 3 |
| Zipper School Bag/backpack | 1 |
| 1 Pack Hi-lighters | 1 |