Staff Directory
| Last Name | First Name | Role / Department | Contact | Extension |
|---|---|---|---|---|
| Abdelrahim | Mohammed | CTE | (469) 593-7178 | 37178 |
| Aello | Anne | Visual Arts/Yearbook | (469) 593-7275 | 37275 |
| Aguilar | Emilda | SDS Para A - La | (469) 593-7201 | 37201 |
| Albright | Valerie | School LSSP | ||
| Alexander | Kimberly | English | (469) 593-7091 | 37091 |
| Alley | Heather | SPED DLC1 | (469) 593-7126 | 37126 |
| Amarneh | Bilal | Math | (469) 593-8947 | 38947 |
| Anderson | Anginell | Science | (469) 593-7140 | 37140 |
| Anderson | Jana | Intervention Counselor | (469) 593-7047 | 37047 |
| AP Suites | AP Suites Conf. Room | (469) 593-7034 | 37034 | |
| Arakawa | Scott | Fine Arts | (469) 593-7028 | 37028 |
| Arce | Michelle | STEM AF | (469) 593-7101 | 37101 |
| Arnold | Ashley | Instructional Para | ||
| Austin | Hannah | SPED Teacher & Inclusion Support | (469) 593-7153 | 37153 |
| Bagley | Marcus | PE/Athletics | (469) 593-7082 | 37082 |
| Barton | Caleb | Social Studies | (469) 593-7112 | 37112 |
| Bellamy | Scot | CTE/Athletics | (469) 593-7194 | 37194 |
| Beshir | Semira | Secretary II /Attendance Back-up | (469) 593-7154 | 37154 |
| Bhupathiraju | Sridevi | Instructional ESL Para | ||
| Blalock | Andrew | SPED TLC/SDC | (469) 593-7033 | 37033 |
| Boone | Mark | Gold Instructor | ||
| Brackens | Alexia | Math | (469) 593-8935 | 38935 |
| Brennan | Kimberly | Social Studies | (469) 593-7041 | 37041 |
| Bryant | Trey | Athletics-Boy's Coordinator | (469) 593-7050 | 37050 |
| Burnett | Rachel | CCMR | (469) 593-8943 | 38943 |
| Burns | Kiesha | AP Secretary | (469) 593-7081 | 37081 |
| Butler | Quincy | CTE/Athletics | (469) 593-7086 | 37086 |
| Byrd | John | Lead Building Supervisor | (469) 593-7203 | 37203 |
| Caldwell | Kentarius | Science/Athletics | (469) 593-7270 | 37270 |
| Castillo | Daniel | Campus Security | Ch. 1 | |
| Castillo | Monica | World Languages | (469) 593-7167 | 37167 |
| Chowdhury | Kamrun | Instructional ESL Para | ||
| Clark | Priscilla | Visual Arts | (469) 593-7266 | 37266 |
| Clark | Rachael | Testing Coordinator | (469) 593-7280 | 37280 |
| Coffman | James | Athletic Trainer | (469) 593-7259 | 37259 |
| Cohen | Danie | Dyslexia | (469) 593-7229 | 37229 |
| Collier | Jess | Social Studies | (469) 593-7157 | 37157 |
| Contreras | Olga | CLLR. Sec. A - La | (469) 593-7048 | 37048 |
| Cook | Kevin | CTE | (469) 593-7188 | 37188 |
| Corbitt | Davontae | PE/Athletics | (469) 593-7248 | 37248 |
| Coronado | Eva | AP Secretary | (469) 593-7016 | 37016 |
| Council | Douglas | Fine Arts | (469) 593-7026 | 37026 |
| Curran | Kim | ESL | (469) 593-8945 | 38945 |
| Daniel | Megan | Counselor A – Z PTECH | (469) 593-7054 | 37054 |
| Darnell | Lorenza | PE/Health-DC/Athletics | (469) 593-7283 | 37283 |
| Dean | Jeanne | Math | (469) 593-7284 | 37284 |
| Del Valle | Yenny | Health Aide | (469) 593-7018 | 37018 |
| Delahunt | Robyn | SPED Teacher | (469) 593-7012 | 37012 |
| Dodson | Hope | Visual Arts | (469) 593-8932 | 38932 |
| Dorsey | Carolyn | Instructional ESL Para | ||
| Drew | Chalayne | Instructional ESL Para | ||
| Elgazzawy | Omnia | Instructional ESL Para | ||
| Elias | Edward | SPED Teacher & Inclusion Support | (469) 593-7202 | 37202 |
| Ellis | Alyssa | Visual Arts | (469) 593-7159 | 37159 |
| Ferguson | Haley | Visual Arts | (469) 593-7118 | 37118 |
| Ferreira | Ryan | Educational Asst. Aide | (469) 593-7289 | 37289 |
| Flesch | Kevin | Library Aide | (469) 593-7199 | 37199 |
| Fouse | Michael | Science | (469) 593-8950 | 38950 |
| Fouser | Dani | LITE | (469) 593-7030 | 37030 |
| Franklin | Marcus | PE | ||
| Freeman | Brice | Band Director | (469) 593-7025 | 37025 |
| Freemon | Gary | Reading/Athletics | (469) 593-7067 | 37067 |
| Funke | Eric | Math | (469) 593-7120 | 37120 |
| Galvan | Carrie | Science | (469) 593-7151 | 37151 |
| Garraway | Renee | CTE | (469) 593-8940 | 38940 |
| Geer | Allison | Math | (469) 593-8910 | 38910 |
| Gill | Jilletta | English | (469) 593-7113 | 37113 |
| Gilliland | Debra | MPA | (469) 593-6829 | 36829 |
| Goggin | Margaret | Social Studies | (469) 593-8948 | 38948 |
| Goodall | Jarred | Social Studies | (469) 593-7108 | 37108 |
| Gulley | Amanda | CTE | (469) 593-4567 | 34567 |
| Gulley | Khaeer | SPED Inclusion Support | ||
| Gunnerson | Denny | English | (469) 593-7092 | 37092 |
| Hague | Jennifer | CTE | (469) 593-7121 | 37121 |
| Han | Allison | CTE | (469) 593-9976 | 39976 |
| Harding | Brittany | Girls Athletic Trainer | (469) 593-7258 | 37258 |
| Harlan | Scott | SPED Inclusion Support | (469) 593-7068 | 37068 |
| Harper | Brian | CTE | (469) 593-8951 | 38951 |
| Hart | Alexandra | PE | (469) 593-7051 | 37051 |
| Hedland | MaryJo | English | (469) 593-8937 | 38937 |
| Heider | Alex | Athletics-Head Soccer B | (469) 593-4787 | 34787 |
| Herrera | Michael--469-750-9591 | CUTX Bank | ||
| Hinkle | Kristen | CTE/Cheer | (469) 593-7173 | 37173 |
| Hoffman | Rebecca | English | (469) 593-7107 | 37107 |
| Holland | Nathaniel | Fine Arts | (469) 593-7165 | 37165 |
| Holloway | Brooke | CTE/Athletic-Head Softball Coach | (469) 593-7008 | 37008 |
| Honeycutt | Landry | CTE/Athletics | (469) 593-7291 | 37291 |
| Howell | Steven | Social Studies | (469) 593-7162 | 37162 |
| Hubbard | Brittany | CCMR | (469) 593-7110 | 37110 |
| Hudson | Michael | CTE | (469) 593-9973 | 39973 |
| Hughes | Trina | CTE | (469) 593-7230 | 37230 |
| Hurtado | Joshua | Math | (469) 593-8919 | 38919 |
| Ibarra | Jorge | College & Career Advisor | (469) 593-7132 | 37132 |
| Jansky | Alexa | World Languages | (469) 593-7195 | 37195 |
| Johnson | Geraldine | SPED Teacher & Inclusion Support | (469) 593-7057 | 37057 |
| Jones | Karen | CTE | (469) 593-9975 | 39975 |
| Jones | Leon | PE/Health Athletic-Head Girls Bball | (469) 593-7142 | 37142 |
| Jones | Toby | Fine Arts | (469) 593-7028 | 37028 |
| Jordan | Keylana | CTE/Head Cheer | (469) 593-7071 | 37071 |
| Kallay | Samuella | Nurse | (469) 593-7256 | 37256 |
| Kelley | Sarah | Math | (469) 593-7193 | 37193 |
| Khalid Mohamed | Lujen | SPED Instructional Para | ||
| Kim | Jennifer | IC | (469) 593-7032 | 37032 |
| Knowlton | Christine | Science | (469) 593-7144 | 37144 |
| Kramer | Wendy | Math | (469) 593-7163 | 37163 |
| Krause | Miranda | Visual Arts | (469) 593-7139 | 37139 |
| Laminack | Marc | World Languages | (469) 593-7296 | 37296 |
| Lanuza | Paola | SDS Para Lb - Z | (469) 593-7172 | 37172 |
| Larsen | Diana | CCMR-DC | (469) 593-7073 | 37073 |
| Ledford | Lindsay | PE | (469) 593-0125 | 30125 |
| Lee | Dylan | Fine Arts | (469) 593-7190 | 37190 |
| Lopez | Jazmyne | SPED Instructional Para | ||
| Lopez | Teresa | Counselor Sec. II Lb - Z | (469) 593-7049 | 37049 |
| Love | Brittanye | Counselor Rf – V | (469) 593-7040 | 37040 |
| Machado | Kellie | Nurse | (469) 593-7019 | 37019 |
| Malaise | Christopher | SPED Inclusion Support | (469) 593-8934 | 38934 |
| Malveaux-Mason | LaDeitra | Finance Executive Assistant I | (469) 593-7007 | 37007 |
| Mariscal | Ana | English | (469) 593-7082 | 37082 |
| Marshall | Alicia | AP Secretary | (469) 593-7128 | 37128 |
| Martin | Kreston | Math/Athletics | (469) 593-7187 | 37187 |
| May | Brady | PE/Athletics | (469) 593-7268 | 37268 |
| Mayes | Amy | Fine Arts-DC | (469) 593-7165 | 37165 |
| Mazid | Fatima | Instructional ESL Para | ||
| McDonald | Aliyah | CTE | (469) 593-9967 | 39967 |
| McDonald | Mayumi | World Languages | (469) 593-7176 | 37176 |
| McGee | Marisa | CTE | (469) 593-9978 | 39978 |
| McGilvery | Victoria | ESL Para | ||
| McMakin | Jill | English | (469) 593-7267 | 37267 |
| McNeely | David | Social Studies | (469) 593-7094 | 37094 |
| Mikesell | William | Science | (469) 593-7079 | 37079 |
| Milam | Kristin | SPED Inclusion Support | (469) 593-7098 | 37098 |
| Miller | Amy | CCMR | (469) 593-7076 | 37076 |
| Miller | Marina | Fine Arts-Bando Director | (469) 593-7096 | 37096 |
| Miller | Scott | Science | (469) 593-7265 | 37265 |
| Miller-Cook | Tracy | Social Studies-DC | (469) 593-7059 | 37059 |
| Mitchell | Santrecia | Teacher/Coach | (469) 593-7133 | 37133 |
| Mohammadi | Gulnara | SPED DLC 2 | (469) 593-7196 | 37196 |
| Moore | Libby | Attendance/Secretary I | (469) 593-7010 | 37010 |
| Moore | Reginald | CTE | (469) 593-7135 | 37135 |
| Morris | Matavious | CCMR | (469) 593-7115 | 37115 |
| Mountjoy | Kelly | Counselor Mb – Re | (469) 593-7066 | 37066 |
| Mulisa | Charles | SPED Inclusion Support | (469) 593-8953 | 38953 |
| Murray | Zoe | CTE | ||
| Nejat | Adem | Instructional ESL Para | ||
| Nguyen | Tommy | Tech. Specialist I | (469) 593-8946 | 38946 |
| Nguyen | Viet | Math | (469) 593-7103 | 37103 |
| Norris | Whitney | Speech | (469) 593-7277 | 37277 |
| Ojiaku | Cheryl (Angel) | Instructional ESL Para | ||
| Orloff | Carol | World Languages | (469) 593-8938 | 38938 |
| Outlaw | Katie | Visual Arts-DC | (469) 593-7065 | 37065 |
| Pacheco-Salazar | Daniela | Fine Arts | (469) 593-7249 | 37249 |
| Parish | Brian | Social Studies, Athletics-Football | (469) 593-7143 | 37143 |
| Patterson | Benjamin | SPED ALC | (469) 593-7124 | 37124 |
| Paul Wright | Devon | Instructional Para | ||
| Peebles | Maurice | CCMR | (469) 593-7235 | 37235 |
| Pelletier | Laurent | CTE | (469) 593-3090 | 33090 |
| Petty | Jason | Social Studies/Athletics | (469) 593-7136 | 37136 |
| Pfeiffer | Milissa | Social Studies | (469) 593-7084 | 37084 |
| Pham | Andrew | English | (469) 593-7183 | 37183 |
| Phillips | Connor | CCMR/Athletics | (469) 593-7089 | 37089 |
| Philo | Aniah | |||
| Poindexter | Jeornique | CTE/Athletics | (469) 593-7262 | 37262 |
| Poitier | Corey | Social Studies | (469) 593-7261 | 37261 |
| Price | Jennifer | English-DC | (469) 593-7106 | 37106 |
| Pulido | Martin | 504 Coordinator | (469) 593-7045 | 37045 |
| Raiford | Jennifer | Math | (469) 593-7063 | 37063 |
| Ramos | Frederica “Jasmine” | Science | (469) 593-7168 | 37168 |
| Richards | Mary | MPA | (469) 593-6816 | 36816 |
| Richer | Gladys | Instructional Para | ||
| Rielly | Matt | CCMR-Athletics-Head Soccer G | (469) 593-7231 | 37231 |
| Rilling | Paula | Science-DC | (469) 593-7149 | 37149 |
| Robinson-Moore | Deante | Social Studies | (469) 593-7111 | 37111 |
| Rodgers | James | CCMR | (469) 593-8925 | 38925 |
| Rose | Dondra | Instructional ESL Para | ||
| Round | Dr. Jillian | CTE | (469) 593-7239 | 37239 |
| Ruttenburg | Beneia | Lead Counselor W - Z | (469) 593-7069 | 37069 |
| Sanchez | Adriana | SPED Inclusion Support | (469) 593-7260 | 37260 |
| SanJuan | Kristen | Math-DC | (469) 593-7184 | 37184 |
| Savage | Christina | SPED Inclusion Support | (469) 593-7138 | 37138 |
| Seneca | Ashton | Band Director | (469) 593-7024 | 37024 |
| Sharpless | Brenda | CTE | (469) 593-7148 | 37148 |
| Shell | Tasha | CTE | (469) 593-7245 | 37245 |
| Shelton | Whitsitt “Rhys” | CTE | (469) 593-7288 | 37288 |
| Shobe | Ramsey | Fine Arts | (469) 593-7058 | 37058 |
| Shovlin | Nicholas | Science/Athletics-Head Tennis | (469) 593-7146 | 37146 |
| Simmons | Eboni | Counselor A - Ch | (469) 593-7046 | 37046 |
| Simmons | Jarred | CCMR/Athletics | (469) 593-7097 | 37097 |
| Simmons | Tamika | English | (469) 593-7080 | 37080 |
| Simpson | Elizabeth | MPA | (469) 593-6847 | 36847 |
| Sims | Rashad | Math | (469) 593-7129 | 37129 |
| Slaight | Kristin | English | (469) 593-7278 | 37278 |
| Smith | Jeff | CCMR/Athletics | (469) 593-7114 | 37114 |
| Smith | Linda | SPED DLC 3 | (469) 593-8912 | 38912 |
| Smith | Michael | CTE | (469) 593-7271 | 37271 |
| Spencer | Timothy | Science/Athletics | (469) 593-7027 | 37027 |
| Stead | Laura | SPED Counselor | ||
| Taylor | Erin | Science | (469) 593-7174 | 37174 |
| Taylor | Joy (Eki-Edo) | SPED DLC 4 | (469) 593-7134 | 37134 |
| Teller | Emily | CTE/Cheer | (469) 593-7273 | 37273 |
| Thomas | Ashley | SPED Teacher & Inclusion Support | (469) 593-8922 | 38922 |
| Thomas | Lawanda | SPED ARD Scheduler | (469) 593-7060 | 37060 |
| Thornton | Martese | SPED PASS | (469) 593-7105 | 37105 |
| Threadgill | Sandi | Math | (469) 593-7064 | 37064 |
| Tirico | Krystal | Instructional ESL Para | ||
| To | Dung | SPED Teacher & Inclusion Support | (469) 593-7116 | 37116 |
| Torres | Gloria | CTE | (469) 593-7074 | 37074 |
| Tovar | John | SS/Athletics-Head Baseball | (469) 593-7123 | 37123 |
| Townsend | Austin | Fine Arts | (469) 593-7023 | 37023 |
| Twiss | Ed | Fine Arts | (469) 593-7171 | 37171 |
| Umstead | Becky | SPED | (469) 593-7117 | 37117 |
| Valentine | Ryan | PE/Athletics | (469) 593-7181 | 37181 |
| Valenzuela | Manuel | PE/Athletics | (469) 593-7075 | 37075 |
| Vawter | Justin | English | (469) 593-8915 | 38915 |
| Venkatesh | Vinutha | English II | (469) 593-7127 | 37127 |
| Vermillion | Valerie | Health/Athletics-Head Volleyball | (469) 593-7161 | 37161 |
| Vicksell | Ryan | Social Studies | (469) 593-7263 | 37263 |
| Villareal | Lydia | Fine Arts | (469) 593-7269 | 37269 |
| Waldrop | Hilda | English | (469) 593-7264 | 37264 |
| Wallace | Caroline | Social Studies/Athletics | (469) 593-7143 | 37143 |
| Wallace | Kelly | Counselor H – Ma | (469) 593-7044 | 37044 |
| Watson | Brian | Social Studies | (469) 593-8952 | 38952 |
| West | Chelsea | Instructional ESL Para | ||
| White | Neal | Counselor Ci - G | (469) 593-7039 | 37039 |
| Wiant | William | Science | (469) 593-7152 | 37152 |
| Williams | Katherine | Finance Secretary I | (469) 593-7119 | 37119 |
| Williams | Myra | SPED Inclusion Support | (469) 593-7053 | 37053 |
| Williamson | Robert | CTE--Construction | (469) 593-8914 | 38914 |
| Wright | Lisa | Dyslexia | (469) 593-7229 | 37229 |
| Young | Emily | CTE | (469) 593-9974 | 39974 |
| Young | Shannon | Athletics Executive Assistant I | (469) 593-7011 | 37011 |
Campus Behavior Coordinator
Austin Gunter
Austin.Gunter@risd.org
469-593-7093