School Supply List 2026-2027
Pre-Kindergarten 4
| Item | Quantity |
| Manila Paper, 12″ x 18″, 50 Ct | 1 |
| Pencil No. 2, Dixon Oriole, Wood, Latex Free | 12 |
| Eraser, EPI, Pink Bevel, Latex Free | 1 |
| Wipes, Flushable, 42ct | 1 |
| Binder, 1″ Durable D-Ring, Vinyl, White | 1 |
| Facial Tissue, Kleenex, Flat, 72 Ct | 2 |
Kindergarten
| Item | Quantity |
| Comp Book, Primary Story, Red Baseline, 100 Ct, Marble | 1 |
| Eraser, EPI, Pink Bevel, Latex Free | 2 |
| Headphones, Sentry, Small Child, Volume Limiting Mic, S-Jack | 1 |
| Folder, Plastic Pocket, Yellow | 1 |
| Folder, Plastic Pocket and Brads, Blue | 1 |
| Folder, Plastic Pocket and Brads, Red | 1 |
| Composition Book, Wide Ruled 100 Ct, Assorted | 2 |
First Grade
| Item | Quantity |
| Pencil No. 2, Ticonderoga, Premium Wood, Yellow, Unsharpened | 36 |
| Comp Book, Primary Ruled, 100 Ct, Marble | 3 |
| Headphones, Sentry, Small Child, Volume Limiting Mic, S-Jack | 1 |
| Folder, Plastic Pocket and Brads, Blue | 1 |
| Folder, Plastic Pocket and Brads, Green | 1 |
| Folder, Plastic Pocket and Brads, Red | 1 |
| Folder, Plastic Pocket and Brads, Yellow | 1 |
Second Grade
| Item | Quantity |
| Pencil No. 2, Ticonderoga, Premium Wood, Yellow, Unsharpened | 12 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Blue | 1 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non Perf ,70 Ct, Green | 1 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Red | 1 |
| Glue Stick, Elmer’s, .77oz, Washable, Purple | 1 |
| Eraser, EPI, Pink Bevel, Latex Free | 2 |
| Headphones, Sentry, Microphone, 3.5m S-Jack, Prop 65c | 1 |
| Facial Tissue, Kleenex, Flat, 72 Ct | 2 |
| Folder, Plastic Pocket, Blue | 1 |
| Folder, Plastic Pocket, Red | 1 |
| Folder, Plastic Pocket, Yellow | 1 |
Third Grade
| Item | Quantity |
| Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Blue | 2 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non Perf ,70 Ct, Green | 2 |
| Filler Paper, Wide Ruled, 8″ x 10.5″, 200 Ct | 1 |
| Pencil No. 2, Dixon Oriole, Wood, Latex Free | 36 |
| Eraser, EPI, Pink Bevel, Latex Free | 1 |
| Facial Tissue, Kleenex, Flat, 72 Ct | 2 |
| Folder, Plastic Pocket, Red | 2 |
| Composition Book, Wide Ruled 100 Ct, Black Marble | 3 |
Fourth Grade
| Item | Quantity |
| Spiral Notebook, 1 Subject, Wide Rule, Non-Perf, 100Ct, Blue | 1 |
| Spiral Notebook, 1 Subject, Wide Rule, Non-Perf,100Ct, Green | 1 |
| Spiral Notebook, 1 Subject, Wide Rule, Non-Perf, 100Ct, Red | 1 |
| Spiral Notebook, 1 Subject, Wide Rl, Non-Perf, 100Ct, Yellow | 1 |
| Filler Paper, Wide Ruled, 8″ x 10.5″, 200 Ct | 3 |
| Pencil No. 2, Dixon Oriole, Wood, Latex Free | 24 |
| Highlighter, Chisel Tip, Fluorescent Yellow | 1 |
| Eraser, EPI, Pink Bevel, Latex Free | 1 |
| Headphones, Sentry, Microphone, 3.5m S-Jack, Prop 65c | 1 |
| Facial Tissue, Kleenex, Flat, 72 Ct | 2 |
| Dry Erase Marker, Expo, Chisel Tip, Black, 1ea | 2 |
| Composition Book, Wide Ruled 100 Ct, Black Marble | 1 |
Fifth Grade
| Item | Quantity |
| Spiral Notebook, 1 Subject, Wide Rl, Non-Perf, 100Ct, Yellow | 3 |
| Filler Paper, Wide Ruled, 8″ x 10.5″, 200 Ct | 1 |
| Pencil No. 2, Dixon Oriole, Wood, Latex Free | 36 |
| Folder, Plastic Pocket, 3-Holes, Blue | 1 |
| Folder, Plastic Pocket, 3-Holes, Green | 1 |
| Folder, Plastic Pocket, 3-Holes, Red | 1 |
| Composition Book, Wide Ruled 100 Ct, Black Marble | 2 |
| Pen, Medium Point, Black | 4 |
| Pen, Medium Point, Red | 4 |
Sixth Grade
| Item | Quantity |
| Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Blue | 2 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non Perf ,70 Ct, Green | 2 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Red | 2 |
| Filler Paper, Wide Ruled, 8″ x 10.5″, 200 Ct | 1 |
| Facial Tissue, Kleenex, 144 Ct | 2 |
| Dry Erase Marker, Expo, Fine Tip, Black, 1ea | 2 |
| Composition Book, Wide Ruled 100 Ct, Black Marble | 1 |