School Supply List 2026-2027
Pre-Kindergarten 3
| Description | Quantity |
| Storage Bag, Quart, Reclosable, 25ct Box | 1 |
| Storage Bag, Gallon, Reclosable, 20ct Box | 1 |
| Manila Paper, 12″ x 18″, 50 Ct | 1 |
| Disinfecting Wipes, Not For Skin, 35ct | 3 |
| Crayons, Crayola, 24ct | 2 |
| Markers, Crayola, Ultra-Clean Washable, Thick Tip, 10ct | 2 |
| Pencil No. 2, Dixon Oriole, Wood, Latex Free | 24 |
| Eraser, EPI, Pink Bevel, Latex Free | 3 |
| 10 Sheet Protector, 8.5″ x 11″, Top Load, 1ea, Clear | 1 |
| Wipes, Flushable, 42ct | 1 |
| Binder, 1″ Durable D-Ring, Vinyl, White | 1 |
| Facial Tissue, Kleenex, Flat, 72 Ct | 4 |
| Pencil Box, Storex, 8.5″ x 5.75″ x 2.5″, Plastic, Assorted | 1 |
| Composition Book, Wide Ruled 100 Ct, Black Marble | 2 |
Kindergarten
| Description | Quantity |
| Storage Bag, Quart, Reclosable, 25ct Box | 1 |
| Storage Bag, Gallon, Reclosable, 20ct Box | 1 |
| Pencil No. 2, Ticonderoga, Premium Wood, Yellow, Unsharpened | 12 |
| Construction Paper, 9″ x 12″, 50ct, Assorted | 1 |
| Manila Paper, 12″ x 18″, 50 Ct | 1 |
| Glue Stick, Elmer’s, 1.4oz, Washable, Purple | 2 |
| Crayons, Crayola, 24ct | 2 |
| Scissors, 5″ Blunt Tip, Large Handle, Stainless, Ages 4+ | 1 |
| Comp Book, Primary Story, Red Baseline, 100 Ct, Marble | 1 |
| Eraser, EPI, Pink Bevel, Latex Free | 3 |
| Headphones, Sentry, Small Child, Volume Limiting Mic, S-Jack | 1 |
| Facial Tissue, Kleenex, Flat, 72 Ct | 1 |
| Folder, Plastic Pocket, Yellow | 1 |
| Folder, Plastic Pocket and Brads, Blue | 1 |
| Folder, Plastic Pocket and Brads, Red | 1 |
| Pencil Box, Storex, 8.5″ x 5.75″ x 2.5″, Plastic, Assorted | 1 |
| Dry Erase Marker, Expo, Fine Tip, Black, 1ea | 4 |
| Composition Book, Wide Ruled 100 Ct, Assorted | 4 |
First Grade
| Description | Quantity |
| Pencil No. 2, Ticonderoga, Premium Wood, Yellow, Unsharpened | 48 |
| Crayons, Crayola, 24ct | 2 |
| Scissors, 5″ Pointed Tip, Large Handle, Stainless, Ages 4+ | 1 |
| Comp Book, Primary Ruled, 100 Ct, Marble | 3 |
| Pencil Pouch, Clear Window, Grommets, 10.5″ x 7.5″, Assorted | 1 |
| Headphones, Sentry, Small Child, Volume Limiting Mic, S-Jack | 1 |
| Facial Tissue, Kleenex, Flat, 72 Ct | 12 |
| Folder, Plastic Pocket and Brads, Blue | 1 |
| Folder, Plastic Pocket and Brads, Green | 1 |
| Folder, Plastic Pocket and Brads, Red | 1 |
| Folder, Plastic Pocket and Brads, Yellow | 1 |
| Glue, Colorations, 1.25oz, Washable School Glue, Gel | 2 |
| Dry Erase Marker, Expo, Chisel Tip, Black, 1ea | 6 |
Second Grade
| Description | Quantity |
| Colored Pencils, 7″ Presharpened, 12ct | 1 |
| Storage Bag, Quart, Reclosable, 25ct Box | 1 |
| Storage Bag, Gallon, Reclosable, 20ct Box | 1 |
| Pencil No. 2, Ticonderoga, Premium Wood, Yellow, Unsharpened | 12 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Blue | 1 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non Perf ,70 Ct, Green | 1 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Red | 1 |
| Glue Stick, Elmer’s, .77oz, Washable, Purple | 3 |
| Crayons, Crayola, 24ct | 2 |
| Scissors, 5″ Pointed Tip, Large Handle, Stainless, Ages 4+ | 1 |
| Eraser, EPI, Pink Bevel, Latex Free | 2 |
| Pencil Pouch, Clear Window, Grommets, 10.5″ x 7.5″, Assorted | 1 |
| Headphones, Sentry, Microphone, 3.5m S-Jack, Prop 65c | 1 |
| Facial Tissue, Kleenex, Flat, 72 Ct | 6 |
| Folder, Plastic Pocket, Blue | 1 |
| Folder, Plastic Pocket, Red | 1 |
| Folder, Plastic Pocket, Yellow | 1 |
| Dry Erase Marker, Expo, Chisel Tip, Black, 1ea | 6 |
| Composition Book, Wide Ruled 100 Ct, Black Marble | 1 |
Third Grade
| Description | Quantity |
| Colored Pencils, 7″ Presharpened, 12ct | 1 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Blue | 2 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non Perf ,70 Ct, Green | 2 |
| Filler Paper, Wide Ruled, 8″ x 10.5″, 200 Ct | 1 |
| Glue Stick, Elmer’s, .77oz, Washable, Purple | 1 |
| Crayons, Crayola, 24ct | 2 |
| Scissors, 5″ Pointed Tip, Large Handle, Stainless, Ages 4+ | 1 |
| Pencil No. 2, Dixon Oriole, Wood, Latex Free | 48 |
| Eraser, EPI, Pink Bevel, Latex Free | 2 |
| Pencil Pouch, Clear Window, Grommets, 10.5″ x 7.5″, Assorted | 1 |
| Facial Tissue, Kleenex, Flat, 72 Ct | 4 |
| Folder, Plastic Pocket, Red | 2 |
| Dry Erase Marker, Expo, Chisel Tip, 4ct, Assorted | 3 |
| Composition Book, Wide Ruled 100 Ct, Black Marble | 3 |
Fourth Grade
| Description | Quantity |
| Spiral Notebook, 1 Subject, Wide Rule, Non-Perf, 100Ct, Blue | 1 |
| Spiral Notebook, 1 Subject, Wide Rule, Non-Perf,100Ct, Green | 1 |
| Spiral Notebook, 1 Subject, Wide Rule, Non-Perf, 100Ct, Red | 1 |
| Spiral Notebook, 1 Subject, Wide Rl, Non-Perf, 100Ct, Yellow | 1 |
| Filler Paper, Wide Ruled, 8″ x 10.5″, 200 Ct | 3 |
| Colored Pencils, Crayola, 7″ Presharpened, 12ct | 1 |
| Scissors, 5″ Pointed Tip, Large Handle, Stainless, Ages 4+ | 1 |
| Pencil No. 2, Dixon Oriole, Wood, Latex Free | 24 |
| Highlighter, Chisel Tip, Fluorescent Yellow | 2 |
| Eraser, EPI, Pink Bevel, Latex Free | 2 |
| Pencil Pouch, Clear Window, Grommets, 10.5″ x 7.5″, Assorted | 1 |
| Headphones, Sentry, Microphone, 3.5m S-Jack, Prop 65c | 1 |
| Facial Tissue, Kleenex, Flat, 72 Ct | 4 |
| Dry Erase Marker, Expo, Chisel Tip, Black, 1ea | 4 |
| Composition Book, Wide Ruled 100 Ct, Black Marble | 3 |
Fifth Grade
| Description | Quantity |
| Spiral Notebook, 1 Subject, Wide Rl, Non-Perf, 100Ct, Yellow | 3 |
| Filler Paper, Wide Ruled, 8″ x 10.5″, 200 Ct | 1 |
| Glue Stick, Elmer’s, .77oz, Washable, Purple | 2 |
| Colored Pencils, Crayola, 7″ Presharpened, 12ct | 1 |
| Scissors, 7.25″ Pointed Tip, Large Handle, Ages 8+ | 1 |
| Pencil No. 2, Dixon Oriole, Wood, Latex Free | 48 |
| Highlighter, Chisel Tip, 4 Pack, Assorted | 1 |
| Facial Tissue, Kleenex, Flat, 72 Ct | 2 |
| Folder, Plastic Pocket, 3-Holes, Blue | 1 |
| Folder, Plastic Pocket, 3-Holes, Green | 1 |
| Folder, Plastic Pocket, 3-Holes, Red | 1 |
| Composition Book, Wide Ruled 100 Ct, Black Marble | 4 |
| Pen, Medium Point, Black | 4 |
| Pen, Medium Point, Red | 4 |
Sixth Grade
| Description | Quantity |
| Freezer Bag, Gallon, Reclosable, 15ct Box | 1 |
| Pencil No. 2, Ticonderoga, Premium Wood, Yellow, Unsharpened | 3 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Blue | 2 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non Perf ,70 Ct, Green | 2 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Red | 2 |
| Filler Paper, Wide Ruled, 8″ x 10.5″, 200 Ct | 1 |
| Colored Pencils, Crayola, 7″ Presharpened, 12ct | 1 |
| Markers, Crayola, Classic, Thick Tip, 8ct | 1 |
| Facial Tissue, Kleenex, 144 Ct | 4 |
| Dry Erase Marker, Expo, Fine Tip, Black, 1ea | 3 |
| Composition Book, Wide Ruled 100 Ct, Black Marble | 3 |