School Supply List

Pre-Kindergarten
DESCRIPTION | QUANTITY | |||
1/2″ WHITE VIEW VINYL BINDER | 2 | |||
WIDE RULED BLACK MARBLE COMP BOOK 100CT | 2 | |||
9X12 MANILA PAPER 50CT | 2 | |||
BOX OF RECLOSABLE GALLON BAGS 20CT | 1 | |||
BOX OF RECLOSABLE QUART BAGS 25CT | 1 | |||
CRAYOLA 4″ X 7/16″ LARGE CRAYONS 8CT | 1 | |||
CRAYOLA WASHABLE WATERCOLORS 8CT | 1 | |||
ELMER’S (22 GRAM) GLUE STICK .77OZ | 2 | |||
ELMER’S SCHOOL GLUE 4OZ | 1 | |||
PENCIL BAG, CLEAR TOP W/ GROMT 7.25X10.25 | 1 | |||
KLEENEX TISSUE 160CT | 2 | |||
NO2 DIXON ORIOLE PENCIL (LATEX FREE) | 12 | |||
8.5X11 TOP LOAD CLEAR SHEET PROTECTORS 1EA | 30 | |||
EXPO ASST CHISEL TIP DRY ERASE MARKERS 4PK | 1 |
Kindergarten
DESCRIPTION | QUANTITY | ||
1″ WHITE VIEW VINYL BINDER | 1 | ||
BLUE PLASTIC POCKET WITH BRAD FOLDERS | 1 | ||
CRAYOLA CRAYONS 24CT | 2 | ||
ELMER’S WASHABLE PURPLE GLUE STICK .77OZ | 4 | ||
GREEN PLASTIC POCKET WITH BRAD FOLDERS | 1 | ||
9X12 MANILA PAPER 50CT | 1 | ||
PINK BEVEL ERASER (LATEX FREE) | 3 | ||
RED PLASTIC POCKET WITH BRAD FOLDERS | 1 | ||
SCOTTIES TISSUE 185CT | 1 | ||
LOW ODOR BLACK FINE TIP DRY ERASE MARKER | 8 | ||
WIDE RULE ASST COLOR MARBLE COMP BOOK 100CT | 4 | ||
PENCIL BAG, CLEAR TOP W/ GROMT 7.25X10.25 | 1 | ||
BOX RECLOSABLE SANDWICH BAGS 50CT | 1 | ||
NO2 DIXON ORIOLE PENCIL (LATEX FREE) | 12 | ||
BOX RECLOSABLE GALLON FREEZER BAGS 15CT | 1 | ||
CHILD NOISE REDUCTION HEADPHONES | 1 | ||
PRIMARY RULED MARBLE COMP BOOK 100CT | 1 | ||
9X12 ASST CONST PAPER 50CT | 1 |
First Grade
DESCRIPTION | QUANTITY | |||
1SUB WIDE RULED SPIRAL NON PERF ORANGE 70CT | 1 | |||
1SUB WIDE RULED SPIRAL NON PERF PURPLE 70CT | 1 | |||
1SUB WIDE RULED SPIRAL NON PERF RED 70CT | 1 | |||
1SUB WIDE RULED SPIRAL NON PERF YELLOW 70CT | 1 | |||
BLUE PLASTIC POCKET WITH BRAD FOLDERS | 1 | |||
CRAYOLA CRAYONS 24CT | 1 | |||
ELMER’S WASHABLE PURPLE GLUE STICK .77OZ | 3 | |||
EXPO ASST BULLET TIP DRY ERASE MARKERS 4PK | 2 | |||
SHARP 5″ SCISSORS | 1 | |||
GREEN PLASTIC POCKET WITH BRAD FOLDERS | 1 | |||
NO2 DIXON ORIOLE PENCIL (LATEX FREE) | 24 | |||
PENCIL BAG, CLEAR TOP W/ GROMT 7.25X10.25 | 1 | |||
PINK BEVEL ERASER (LATEX FREE) | 2 | |||
BOX OF RECLOSABLE QUART BAGS 25CT | 1 | |||
PRIMARY RULED MARBLE COMP BOOK 100CT | 1 | |||
RED PLASTIC POCKET WITH BRAD FOLDERS | 1 | |||
SCOTTIES TISSUE 185CT | 1 | |||
YELLOW PLASTIC POCKET WITH BRAD FOLDERS | 1 | |||
1″ WHITE VIEW VINYL BINDER | 1 | |||
CHILD NOISE REDUCTION HEADPHONES | 1 | |||
12X18 BRIGHT WHITE CONSTRUCTION PAPER 50CT | 1 | |||
12X18 ASST CONST PAPER 50CT | 1 | |||
1SUB WIDE RULED SPIRAL NON PERF BLUE 70CT | 1 | |||
1SUB WIDE RULED SPIRAL NON PERF GREEN 70CT | 1 |
Second Grade
DESCRIPTION | QUANTITY | |||
WIDE RULED BLACK MARBLE COMP BOOK 100CT | 1 | |||
12X18 BRIGHT WHITE CONSTRUCTION PAPER 50CT | 1 | |||
1SUB WIDE RULED SPIRAL NON PERF BLUE 70CT | 1 | |||
1SUB WIDE RULED SPIRAL NON PERF GREEN 70CT | 1 | |||
1SUB WIDE RULED SPIRAL NON PERF RED 70CT | 1 | |||
EXPO LOW ODOR BLACK CHISEL DRY ERASE MARKER 1EA | 6 | |||
CRAYOLA CRAYONS 24CT | 1 | |||
BLUE PLASTIC POCKET WITH BRAD FOLDERS | 1 | |||
SHARP 5″ SCISSORS | 1 | |||
NO2 DIXON ORIOLE PENCIL (LATEX FREE) | 24 | |||
PINK BEVEL ERASER (LATEX FREE) | 2 | |||
RED PLASTIC POCKET WITH BRAD FOLDERS | 1 | |||
SCOTTIES TISSUE 185CT | 2 | |||
WIDE RULE 8X10.5 FILLER PAPER 200CT | 1 | |||
YELLOW PLASTIC POCKET WITH BRAD FOLDERS | 1 | |||
ELMER’S WASHABLE PURPLE GLUE STICK .77OZ | 3 | |||
1″ WHITE VIEW VINYL BINDER | 2 | |||
CHILD NOISE REDUCTION HEADPHONES | 1 | |||
BOX OF RECLOSABLE GALLON BAGS 20CT | 1 | |||
BOX RECLOSABLE SANDWICH BAGS 50CT | 1 |
Third Grade
DESCRIPTION | QUANTITY | |||
WIDE RULED BLACK MARBLE COMP BOOK 100CT | 5 | |||
9X12 ASST CONST PAPER 50CT | 1 | |||
9X12 BRIGHT WHITE CONST PAPER 50CT | 1 | |||
3X5 RULED WHITE INDEX CARDS 100CT | 1 | |||
ASSORTED PLASTIC POCKET WITH BRAD FOLDERS | 4 | |||
ELMER’S (22 GRAM) GLUE STICK .77OZ | 4 | |||
PENCIL BAG | 1 | |||
NO2 DIXON ORIOLE PENCIL (LATEX FREE) | 24 | |||
PINK BEVEL ERASER (LATEX FREE) | 4 | |||
SCOTTIES TISSUE 185CT | 1 | |||
WIDE RULE 8X10.5 FILLER PAPER 200CT | 2 | |||
EXPO ASST CHISEL TIP DRY ERASE MARKERS 4PK | 1 | |||
1.5″ WHITE VIEW VINYL BINDER | 1 | |||
CRAYOLA CLASSIC FINE MARKERS 10CT | 1 | |||
1SUB WIDE RULED ASST SPIRAL 100CT | 2 | |||
EARBUDS | 1 | |||
SHARPIE ACCENT FL YELLOW HIGHLIGHTER CHISEL TIP | 2 | |||
CRAYOLA CRAYONS 24CT | 1 |
Fourth Grade
DESCRIPTION | QUANTITY | |||
1SUB WIDE RULED ASST SPIRAL 100CT | 2 | |||
4X6 WHITE PLAIN INDEX CARDS 100CT | 1 | |||
ELMER’S (22 GRAM) GLUE STICK .77OZ | 2 | |||
SHARP 5″ SCISSORS | 1 | |||
NO2 DIXON ORIOLE PENCIL (LATEX FREE) | 48 | |||
PINK BEVEL ERASER (LATEX FREE) | 2 | |||
RED PLASTIC POCKET WITH BRAD FOLDERS | 2 | |||
SCOTTIES TISSUE 185CT | 2 | |||
WIDE RULE 8X10.5 FILLER PAPER 200CT | 1 | |||
WIDE RULED BLACK MARBLE COMP BOOK 100CT | 2 | |||
EARBUDS | 1 | |||
LOW ODOR CHISEL TIP DRY ERASE MARKER 4CT | 1 | |||
PLASTIC SCHOOL BOX LARGE 9.25 X 6.75 X 2.63 | 1 | |||
BOX OF RECLOSEABLE QUART FREEZER BAG 20CT | 2 | |||
CRAYOLA CRAYONS 32CT | 1 | |||
CRAYOLA 7″ COLORED PRESHARPENED PENCILS 12CT | 1 | |||
GREEN PLASTIC POCKET WITH BRAD FOLDERS | 1 |
Fifth Grade
DESCRIPTION | QUANTITY | |||
WIDE RULED BLACK MARBLE COMP BOOK 100CT | 4 | |||
1SUB WIDE RULED SPIRAL NON PERF YELLOW 100CT | 1 | |||
3″ WHITE VIEW VINYL BINDER | 1 | |||
12X18 BRIGHT WHITE CONSTRUCTION PAPER 50CT | 1 | |||
ASST. PLASTIC FOLDER W/ 3 HOLES | 3 | |||
EARBUDS | 1 | |||
NO2 DIXON ORIOLE PENCIL (LATEX FREE) | 24 | |||
PENCIL BAG, CLEAR TOP W/ GROMT 7.25X10.25 | 1 | |||
REG. PENCIL SHARPENER W/ RECEPTACLE | 2 | |||
SCOTTIES TISSUE 185CT | 2 | |||
3X5 RULED WHITE INDEX CARDS 100CT | 1 | |||
WIDE RULE 8X10.5 FILLER PAPER 200CT | 1 | |||
7.25″ SCISSORS | 1 | |||
ELMER’S (22 GRAM) GLUE STICK .77OZ | 2 | |||
ASST HIGHLIGHTERS 4 PACK | 1 | |||
CRAYOLA CLASSIC FINE MARKERS 10CT | 1 | |||
CRAYOLA 7″ COLORED PRESHARPENED PENCILS 12CT | 2 |
Sixth Grade
DESCRIPTION | QUANTITY | |||
3″ ASST HARDBACK VINYL BINDER | 1 | |||
WIDE RULED BLACK MARBLE COMP BOOK 100CT | 2 | |||
1/16″ WOOD RULER STANDARD & METRIC | 2 | |||
1SUB WIDE RULED SPIRAL NON PERF BLUE 70CT | 1 | |||
ASSORTED INDEX PAPER DIVIDERS 8TAB | 1 | |||
CRAYOLA CRAYONS 24CT | 2 | |||
CRAYOLA CLASSIC THICK MARKERS 8CT | 2 | |||
ELMER’S (22 GRAM) GLUE STICK .77OZ | 2 | |||
LOW ODOR CHISEL TIP DRY ERASE MARKER 4CT | 1 | |||
7.25″ SCISSORS | 1 | |||
NO2 DIXON ORIOLE PENCIL (LATEX FREE) | 24 | |||
PENCIL BAG, CLEAR TOP W/ GROMT 7.25X10.25 | 1 | |||
PINK BEVEL ERASER (LATEX FREE) | 2 | |||
REG. PENCIL SHARPENER W/ RECEPTACLE | 2 | |||
SCOTTIES TISSUE 185CT | 2 | |||
WIDE RULE 8X10.5 FILLER PAPER 200CT | 2 | |||
EARBUDS | 1 | |||
1SUB WIDE RULED SPIRAL NON PERF RED 70CT | 3 | |||
1SUB WIDE RULED SPIRAL NON PERF GREEN 70CT | 2 | |||
SHARPIE ACCENT FL YELLOW HIGHLIGHTER CHISEL TIP | 2 | |||
CRAYOLA 7″ COLORED PRESHARPENED PENCILS 12CT | 2 |