School Supply List 26-27
Pre-Kindergarten
| Item | Quantity |
| Markers, Crayola, Ultra Clean Washable, Thick Tip, 10ct | 1 |
| Markers, Crayola, Ultra Clean Washable, Thin Tip, 10ct | 1 |
| Crayons, Crayola, 24ct | 2 |
| Play Doh, Four Color Pack, 4oz Cans | 1 |
| Facial Tissue, Kleenex Flat, 72Ct | 6 |
| Glue, Elmer’s, 4oz, Washable School Glue | 1 |
| Glue Stick, Elmer’s. 21oz, Washable, Purple | 4 |
| Folder, Plastic Pocket and Brads, Red | 1 |
| Spiral Notebook, 3 Subject, Wide Rule, Non-Perf, 120Ct, Black | 1 |
| Dry Erase Marker, Expo, Chisel Tip,4ct, Assorted | 1 |
Kindergarten
| Item | Quantity |
| Glue Stick, Elmers, .77oz Washable, White | 6 |
| Crayons, Crayola 24ct | 2 |
| Markers, Crayola Ultra Clean Washable, Thick Tip, 10ct | 2 |
| Scissors, Fiskars, 5” Blunt tip, Ages 4+ | 1 |
| Pencil Pouch, Clear window, Grommets, 10.5″ x 7.5″, Assorted | 1 |
| Facial Tissue, Kleenex, Flat, 72Ct | 2 |
| Folder, Plastic Pocket, Blue | 2 |
| Folder, Plastic Pocket, Red | 1 |
| Dry Erase Marker, Expo, Chisel Tip, Black, 1ea | 6 |
| Folder, Plastic Pocket, Green | 1 |
| Pencil No. 2 Ticonderoga, Premium Wood Yellow, Presharpened | 24 |
1st Grade
| Item | Quantity |
| Pencil No. 2, Ticonderoga, Premium Wood Yellow, Presharpened | 12 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non- Perf, 70 Ct, Red | 1 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non- Perf, 70 Ct, Yellow | 1 |
| Glue Stick, Elmer’s, .77oz, Washable, Purple | 7 |
| Crayons, Crayola , 24ct | 2 |
| Markers, Crayola, Classic, Thick Tip, 10 ct | 1 |
| Scissors, 5 ” Pointed Tip, Large Hande, Stainless, Ages 4+ | 1 |
| Eraser, Pink Bevel, Latex Free | 2 |
| Binder, 1″ View Thru, Durabe D- Ring, Vinyl, White | 1 |
| Facial Tissue, Kleenex, Flat 72 Ct | 2 |
| Folder, Plastic Pocket and Brads, Red | 1 |
| Folder, Plastic Pocket and Brads, Yellow | 1 |
| Dividers, Poly 2- Pocket, Insert, 5- Tab, Assorted Colors | 1 |
| Pencil Box, Storex, 8.5″ x 5.75″ x 2.5 “, Plastic, Assorted | 1 |
| Dry Erase Marker, Expo, Chisel Tip, Black, 1ea | 6 |
| Colored Pencils, 7″ Presharpened, 12ct | 1 |
| Composition Book, Wide Ruled 100 Ct. Black Marble | 1 |
2nd Grade - Boys
| Item | Quantity |
| Pencil No. 2, Ticonderoga, Premium Wood Yellow, Presharpened | 24 |
| Folder, Pocket and Brad, Blue | 1 |
| Folder, Pocket and Brad, Green | 1 |
| Folder, Pocket and Brad, Red | 1 |
| Folder, Pocket and Brad, Yellow | 1 |
| Construction Paper, 12″ x 18 ” , 50ct, Assorted | 1 |
| Glue Stick, Elmers, 7.7oz, Washable, White | 8 |
| Crayons, Crayola, 24ct | 2 |
| Scissors, 5″ Pointed Tip, Large Handle, Stainless, Ages 4+ | 1 |
| Eraser, Pink Bevel, Latex Free | 2 |
| Facial Tissue, Kleenex, Flat, 72 Ct | 2 |
| Pencil Box, Storex, 8.5 ” x 5.75″ x 2.5″, Plastic, Assorted | 1 |
| Composition Book, Wide Ruled 100 Ct, Black Marble | 5 |
| Storage Bag, Sandwich, Reclosable, 50ct Box | 1 |
| Index Cards 3″x5″ Ruled, 100 Ct, White | 1 |
| Dry Erase Marker, Expo, Chisel Tip, Black, 1ea | 4 |
2nd Grade - Girls
| Item | Quantity |
| Pencil No. 2, Ticonderoga, Premium Wood Yellow, Presharpened | 24 |
| Folder, Pocket and Brad, Blue | 1 |
| Folder, Pocket and Brad, Green | 1 |
| Folder, Pocket and Brad, Red | 1 |
| Folder, Pocket and Brad, Yellow | 1 |
| Glue Stick, Elmer’s, .77oz, Washable, White | 8 |
| Crayons, Crayola, 24ct | 1 |
| Scissors, 5″ Pointed Tip, Large Handle, Stainless, Ages 4+ | 1 |
| Eraser, Pink Bevel, Latex Free | 2 |
| Facial Tissue, Kleenex, Flat, 72ct | 2 |
| Pencil Box, Storex, 8.5″ x 5.75″ x 2.5″, Plastic, Assorted | 1 |
| Dry Erase Marker, Expo, Chisel Tip, Black, 1ea | 4 |
| Composition Book, Wide Ruled 100 Ct, Black Marble | 5 |
| Construction Paper, 12″ x 18″, 50ct, Assorted | 1 |
| Storage Bag, Gallon, Reclosable, 20ct Box | 1 |
| Manilla Paper, 12″ x 18″, 50 Ct | 1 |
| Index Cards, 3″x 5″ Ruled, 100 Ct, White | 1 |
3rd Grade
| Item | Quantity |
| Colored Pencils, 7″ Presharpened, 12ct | 1 |
| Pencil No.2, Ticonderoga, Premium Wood Yellow, Presharpened | 24 |
| Folder, Pocket Only, Blue | 1 |
| Folder, Pocket Only, Green | 1 |
| Folder, Pocket Only, Red | 1 |
| Construction Paper, 12″ x 18″, 50ct, Assorted | 1 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Blue | 1 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Green | 1 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Red | 1 |
| Filler Paper, Wide Ruled, 8″ x 10.5″,200 Ct | 1 |
| Binder, Avery, 1″ Round- Ring, Black | 1 |
| Glue Stick, Elmer’s, .21oz, Washable, Purple | 6 |
| Crayons, Crayola, 16ct | 1 |
| Markers, Crayola, Ultra-Clean Washable, Thin Tip , 8ct | 1 |
| Scissors, 5″ Pointed Tip, Large Handle, Stainless, Ages 4+ | 1 |
| Eraser, Pink Bevel, Latex Free | 2 |
| Pencil Pouch, Clear window, Grommets, 10.5″ x 7.5″, Assorted | 1 |
| Facial Tissue, Kleenex, Flat, 72 Ct | 2 |
| Highlighter, Sharpie, Accent Pen Style, Chisel tip, Yellow | 2 |
| Dry Erase Marker, Expo, Fine Tip, Black, 1ea | 4 |
| Dividers, Paper, Insert, 5-Tab, Assorted Colors | 1 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Yellow | 1 |
| Storage bag, Sandwich, Reclosable, 50ct Box | 1 |
| Folder, Pocket Only, Yellow | 1 |
| Consutruction Paper, Prang, 12″ x 18″, 50 Ct, Bright White | 1 |
4th Grade
| Item | Quantity |
| Folder, Pocket Only, Blue | 1 |
| Folder, Pocket Only, Green | 1 |
| Folder, Pocket Only, Orange | 1 |
| Folder, Pocket Only, Purple | 1 |
| Folder, Pocket Only, Red | 1 |
| Folder, Pocket Only, White | 1 |
| Folder, Pocket Only, Yellow | 1 |
| Spiral Notebook, 1 Subject, Wide Rule, Non- Parf, 100Ct, Blue | 1 |
| Spiral Notebook, 1 Subject, Wide Rule, Non- Parf, 100Ct, Green | 1 |
| Spiral Notebook, 1 Subject, Wide Rule, Non- Parf, 100Ct, Purple | 1 |
| Glue Stick, Elmer’s,.21oz, Washable, Purple | 12 |
| Crayons, Crayola, 16ct | 1 |
| Markers, Crayola, Ultra- Clen Washable, Thick Tip, 10ct | 1 |
| Scissors, 5″ Pointed Tip, Large Handle, Stainless, Ages 4+ | 1 |
| Facial Tissue, Kleenex, Flat, 72ct | 3 |
| Pencil Bag, Vinyl 10.5″ x 5.5″, No Holes, Assorted Colors | 1 |
| Dry Erase Marker, Expo, Fine Tip, Black, 1ea | 5 |
| Pencil No.2 Dixon Ticonderoga, Latex free, 24ct | 1 |
| Composition Book, Wide Ruled 100 Ct, Black Marble | 2 |
| Colored Pencils, Crayola, 7″ Presharpened, 12ct | 1 |
| Binder, 1″ View Thru, Premium D-Ring, White | 1 |
5th Grade
| Item | Quantity |
| Colored Pencils, 7″ Presharpened, 12ct | 2 |
| Folder, Pocket Only, Red | 1 |
| Folder, Pocket Only, Yellow | 1 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Blue | 1 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Red | 1 |
| Filler Paper, Wide Ruled, 8″ x 10.5″, 200 Ct | 2 |
| Glue Stick, Elmer’s, .21oz, Washable, Purple | 4 |
| Earbuds, Sentry, Deluxe Stereo W/ Microphone & Case, S-Jack | 1 |
| Pencil Pouch, Clear Window, Grommets, 10.5″ x 7.5″, Assorted | 1 |
| Pencil No.2, Premium Wood, Presharpened | 24 |
| Facial Tissue, Kleenex, Flat, 72 Ct | 5 |
| Composition Book, Wide Ruled 100 Ct, Black Marble | 2 |
| Dry Erase Marker, Low Odor, Chisel Tip, Black | 13 |
| Dry Eraser, Felt 5″ | 1 |
| Filler Paper, Graph Centimeter Square, 25ct | 1 |
| Pencil Sharpener, with Receptacle | 1 |
6th Grade
| Item | Quantity |
| Colored Pencils, Crayola 7″ Presharpened, 24ct | 2 |
| Folder, Pocket Only,3- Hole, Assorted | 4 |
| Spiral Nbk, 1 Subject, Wide Ruled, Non-Perf, 70 Ct, Asst | 4 |
| Filler Paper, Wide Ruled, 8″ x 10.5, 200 Ct | 1 |
| Facial Tissue, 100 Sheets | 4 |
| Scissors, 5″ Pointed tipk, Large Handle, Stainless, Ages 4+ | 1 |
| Pencil Pouch, Clear Window, Grommets, 10.5″ x 7.5″, Assorted | 1 |
| Pencil No.2 Ticonderoga, Premium Wood, Yellow, Unsharpened | 12 |
| Glue Stick, Elmer’s, .21oz, Washable, Purple | 2 |
| Binder, 3″ Durable Round- Ring, Vinyl, Assorted | 1 |
| Dry Erase Marker, Expo, Fine Tip, Black, 1ea | 3 |
| Eraser, Pink Bevel, Latex Free | 1 |
| Markers, Crayola, Classic, Thick Tip, 8ct | 1 |
| Composition Book, Wide Ruled 100 Ct, Black Marble | 3 |